Page
1 -
2

DISCHARGE RATES

MAXIMUM RECOMMENDED LENGTH OF RUN (FEET)

SERIES 600 - .550" I.D. X .640" O.D.

Initial Pressure 12" spacing 18" spacing 24" spacing 36" spacing 48" spacing
 
15 psi
20 psi
25 psi
30 psi
35  psi
40  psi
45 psi
1/2gph 1gph 2gph
180' 130' 85'
220' 165' 105'
265' 195' 125'
295' 215' 140'
325' 240' 150'
345' 255' 160'
365' 265' 170'
1/2gph 1gph 2gph
255' 185' 125'
320' 235' 155'
380' 280' 180'
420' 305' 200'
460' 335' 215'
490' 355' 235'
520' 380' 250'
1/2gph 1gph 2gph
325' 240' 155'
405' 300' 190'
485' 355' 230'
530' 390' 250'
580' 430' 270'
620' 455' 290'
660' 485' 305'
1/2gph 1gph 2gph
455' 330' 215'
515' 410' 240'
675' 485' 315'
740' 353' 350'
810' 585' 380'
855' 625' 405'
920' 660' 430'
1/2gph 1gph 2gph
560' 410' 260'
710' 515' 335'
850' 615' 400'
935' 680' 440'
1020' 740' 480'
1085' 790' 510'
1150' 835' 540'

SERIES 700 - .600" I.D. X .700" O.D.

Initial Pressure 12" spacing 18" spacing 24" spacing 36" spacing 48" spacing
 
15 psi
20 psi
25 psi
30 psi
35  psi
40  psi
45 psi
1/2gph 1gph 2gph
210' 155' 100'
260' 195' 125'
315' 230' 150'
345' 255' 165'
380' 280' 180'
405' 300' 190'
430' 315' 200'
1/2gph 1gph 2gph
300' 220' 145'
375' 275' 180'
450' 330' 215'
495' 360' 235'
540' 395' 255'
575' 420' 275'
610' 450' 290'
1/2gph 1gph 2gph
380' 280' 180'
475' 350' 225'
570' 420' 270'
625' 460' 295'
685' 505' 320'
730' 535' 340'
775' 570' 360'
1/2gph 1gph 2gph
525' 380' 245'
655' 475' 305'
780' 570' 365'
860' 630' 405'
940' 690' 440'
1000' 735' 470'
1065' 780' 500'
1/2gph 1gph 2gph
650' 475' 305'
815' 600' 380'
975' 715' 455'
1075' 790' 505'
1175' 860' 550'
1255' 920' 590'
1330 975' 625'

FRICTION LOSSES

 

<--- Page 1