Page
1 -
2

DISCHARGE RATES

MAXIMUM RECOMMENDED LENGTH OF RUN (FEET)

SERIES 600 -.550" I.D. x .630" O.D.

Spacing 0.5 gph 1.0 gph 2.0 gph
12" 180' 130' 95'
18" 250' 170' 125'
24" 300' 210' 150'
36" 400' 270' 200'
42" 450' 310' 230'
48" 490' 340' 250'
60" 540' 390' 285'

SERIES 700 - .620" I.D. X .710" O.D.

Spacing 0.5 gph 1.0 gph 2.0 gph
12" 240' 180' 120'
18" 340' 240' 150'
24" 420' 300' 190'
36" 550' 390' 250'
42" 630' 440' 280'
48" 680' 480' 310'
60" 790' 550' 360'
Assumes no change in elevation and ±5% discharge variation over the length of the dripperline

FRICTION LOSSES

<--- Page 1